LITTER H. Parents CH Alliance Winner and Nebraskcoons Sasha. Born 9/8/17. Polydactyl. TICA registered



Heidi. Female. Black Tortie. Polydactyl. $900. Reserved for Laci
Halle. Female. Silver Patched Tabby. Polydactyl. $900. Reserved for Taylor
Hazel. Female. Black Tortie Smoke. RESERVED for Brian
Harlow. Female. Black Tortie Smoke. Polydactyl. RESERVED for Anya
Litter H Pedigree
2017/9/8RW, CH (TICA) QCH (ACFA) Alliance Winner of Nebraskcoons2016/5/18Champion in TICA. Quad Champion in ACFA. TICA Regional Winner for Best Black Smoke Maine Coon. Black Smoke. TICA & ACFA registered. Imported from Russia. HCM n/n. SMA n/n. PKD n/n. HCM heart scan normal. International Champion bloodlines. | ICH Flip-Flop's GlobeInternational Champion. Red Silver Tabby. Russian | Exclusive Family StarsBrown Classic Tabby | ICH Pillowtalk's Da MascoBrown Classic Tabby |
Flip-Flops Demie Lune of Family StarsBlue Tortie with white | |||
Flip-Flops EL'ElliRed Silver McTabby | Fandango Arkiza *PLRed Solid | ||
Flip-Flops Vild OrchidBlack Smoke | |||
GICH(WCF) CH(FIFe) GICH(МФА) SCH(ICU) Summerplace Royal TigerBlack with white | |||
Summerplace Ka-SumiBlack Smoke with white | |||
Lady In Blue Medium *PLBlue Classic Tabby | Levaihcoon's ToulouseBlack Silver Classic Tabby with white | ||
K'Scala Medium Color *PLBlack Silver Classic Tabby | |||
Nebraskcoons Sasha2016/8/31"SASSY". Brown Patched Classic Tabby. Polydactyl all four paws. CFA & TICA registered. SMA N/N. HCM N/N. PKD N/N | Simply Coons Mishka of Nebraskcoons2015/3/4**RETIRED from Breeding, | ||
PARTY TIME OF SIMPLY COONSBrown Patched Classic with White Polydactyl | |||
Simply Coons Ludamilla of Nebraskcoons2015/3/5**RETIRED from Breeding.
"LUDA"
Black Tortie Smoke
Polydactyl, CFA registered. | COLDSTREAMLK SILVER LIONSilver Ticked Tabbie | ||
COONBERRIES WILD P STORMBlack Tortie Smoke with White Polydactyl | |||